1.0 HP 1.5HP WiFi Water Chiller For Ice Bath
WiFi Water Chiller
Net Weight | 42kg |
Voltage | 110-220V, 50/60Hz |
Max Power | 1.0 hp /1.5hp |
Input Power | 1100W |
Cooling capacity | 2800W |
Customized Logo or Packaging MOQ | 10 Pcs |
Graphic Customization MOQ | 10 Pcs |
Wholesale MOQ | 10 Pcs |
UV & Ozone | Yes |
Water Drops From 25°C to 10°C | 1.3 Hours |
Water Dropped From 25°C to 5°C | 5 Hours |
Cools Water | Down to 3°C (37.4°F) |
Heats Water | Up to 42°C (107.6°F) |
Waterproof Level | IPX3 |
Product Categories
Product Description
Related Products